KS TOOLS Chromeplus Combination Spanner, Offset / Model: 518.0606-E
Category: Combination Wrench
Specifications
Details
Article No. | Description | Jaw opening in mm | Height of head (A1) | Height of head (A2) | External dimension B1 | External dimension B2 | Weight [g] | Total length L in mm |
---|---|---|---|---|---|---|---|---|
518.0606-E | CHROMEplus Combination spanner, offset, 6mm on hang tag | 6 | 4.6 | 4.3 | 10.5 | 13.7 | 21 | 128.0 |
518.0606 | CHROMEplus Combination spanner, offset, 6mm | 6 | 4.6 | 4.3 | 10.5 | 13.7 | 21 | 128.0 |
518.0607-E | CHROMEplus Combination spanner, offset, 7mm on hang tag | 7 | 5.1 | 4.6 | 11.6 | 15.2 | 25 | 138.0 |
518.0607 | CHROMEplus Combination spanner, offset, 7mm | 7 | 5.1 | 4.6 | 11.6 | 15.2 | 25 | 138.0 |
518.0608-E | CHROMEplus Combination spanner, offset, 8mm on hang tag | 8 | 5.7 | 4.7 | 12.6 | 18.9 | 32 | 148.0 |
518.0608 | CHROMEplus Combination spanner, offset, 8mm | 8 | 5.7 | 4.7 | 12.6 | 18.9 | 32 | 148.0 |
518.0609-E | CHROMEplus Combination spanner, offset, 9mm on hang tag | 9 | 8.1 | 5.8 | 15.6 | 20.6 | 46 | 154.0 |
518.0609 | CHROMEplus Combination spanner, offset, 9mm | 9 | 8.1 | 5.8 | 15.6 | 20.6 | 46 | 154.0 |
518.0610-E | CHROMEplus Combination spanner, offset, 10mm on hang tag | 10 | 8.3 | 6.0 | 16.4 | 21.5 | 48 | 162.0 |
518.0610 | CHROMEplus Combination spanner, offset, 10mm | 10 | 8.3 | 6.0 | 16.4 | 21.5 | 48 | 162.0 |
518.0611-E | CHROMEplus Combination spanner, offset, 11mm on hang tag | 11 | 8.5 | 6.8 | 17.8 | 23.0 | 62 | 167.0 |
518.0611 | CHROMEplus Combination spanner, offset, 11mm | 11 | 8.5 | 6.8 | 17.8 | 23.0 | 62 | 167.0 |
518.0612-E | CHROMEplus Combination spanner, offset, 12mm on hang tag | 12 | 8.6 | 6.9 | 18.3 | 25.6 | 70 | 174.0 |
518.0612 | CHROMEplus Combination spanner, offset, 12mm | 12 | 8.6 | 6.9 | 18.3 | 25.6 | 70 | 174.0 |
518.0613-E | CHROMEplus Combination spanner, offset, 13mm on hang tag | 13 | 8.8 | 7.1 | 20.3 | 26.3 | 71 | 178.0 |
518.0613 | CHROMEplus Combination spanner, offset, 13mm | 13 | 8.8 | 7.1 | 20.3 | 26.3 | 71 | 178.0 |
518.0614-E | CHROMEplus Combination spanner, offset, 14mm on hang tag | 14 | 9.6 | 7.7 | 22.1 | 28.9 | 95 | 190.0 |
518.0614 | CHROMEplus Combination spanner, offset, 14mm | 14 | 9.6 | 7.7 | 22.1 | 28.9 | 95 | 190.0 |
518.0615-E | CHROMEplus Combination spanner, offset, 15mm on hang tag | 15 | 10.7 | 8.5 | 24.5 | 32.6 | 124 | 205.0 |
518.0615 | CHROMEplus Combination spanner, offset, 15mm | 15 | 10.7 | 8.5 | 24.5 | 32.6 | 124 | 205.0 |
518.0616-E | CHROMEplus Combination spanner, offset, 16mm on hang tag | 16 | 10.7 | 8.5 | 24.5 | 32.6 | 124 | 205.0 |
518.0616 | CHROMEplus Combination spanner, offset, 16mm | 16 | 10.7 | 8.5 | 24.5 | 32.6 | 124 | 205.0 |
518.0617-E | CHROMEplus Combination spanner, offset, 17mm on hang tag | 17 | 11.0 | 8.8 | 26.7 | 36.3 | 159 | 225.0 |
518.0617 | CHROMEplus Combination spanner, offset, 17mm | 17 | 11.0 | 8.8 | 26.7 | 36.3 | 159 | 225.0 |
518.0618-E | CHROMEplus Combination spanner, offset, 18mm on hang tag | 18 | 11.2 | 9.2 | 28.3 | 38.6 | 176 | 248.0 |
518.0618 | CHROMEplus Combination spanner, offset, 18mm | 18 | 11.2 | 9.2 | 28.3 | 38.6 | 176 | 248.0 |
518.0619-E | CHROMEplus Combination spanner, offset, 19mm on hang tag | 19 | 11.2 | 9.2 | 28.3 | 38.6 | 176 | 248.0 |
518.0619 | CHROMEplus Combination spanner, offset, 19mm | 19 | 11.2 | 9.2 | 28.3 | 38.6 | 176 | 248.0 |
518.0620-E | CHROMEplus Combination spanner, offset, 20mm on hang tag | 20 | 12.4 | 9.8 | 30.5 | 42.5 | 233 | 270.0 |
518.0620 | CHROMEplus Combination spanner, offset, 20mm | 20 | 12.4 | 9.8 | 30.5 | 42.5 | 233 | 270.0 |
518.0621-E | CHROMEplus Combination spanner, offset, 21mm on hang tag | 21 | 12.4 | 9.8 | 30.5 | 42.5 | 233 | 270.0 |
518.0621 | CHROMEplus Combination spanner, offset, 21mm | 21 | 12.4 | 9.8 | 30.5 | 42.5 | 233 | 270.0 |
518.0622-E | CHROMEplus Combination spanner, offset, 22mm on hang tag | 22 | 12.9 | 10.4 | 33.3 | 46.5 | 335 | 292.0 |
518.0622 | CHROMEplus Combination spanner, offset, 22mm | 22 | 12.9 | 10.4 | 33.3 | 46.5 | 335 | 292.0 |
518.0624-E | CHROMEplus Combination spanner, offset, 24mm on hang tag | 24 | 13.9 | 10.8 | 35.4 | 48.5 | 395 | 314.0 |
518.0624 | CHROMEplus Combination spanner, offset, 24mm | 24 | 13.9 | 10.8 | 35.4 | 48.5 | 395 | 314.0 |
518.0627-E | CHROMEplus Combination spanner, offset, 27mm on hang tag | 27 | 15.4 | 12.3 | 38.4 | 53.5 | 512 | 359.0 |
518.0627 | CHROMEplus Combination spanner, offset, 27mm | 27 | 15.4 | 12.3 | 38.4 | 53.5 | 512 | 359.0 |
518.0630-E | CHROMEplus Combination spanner, offset, 30mm on hang tag | 30 | 15.8 | 12.9 | 43.1 | 57.2 | 662 | 390.0 |
518.0630 | CHROMEplus Combination spanner, offset, 30mm | 30 | 15.8 | 12.9 | 43.1 | 57.2 | 662 | 390.0 |
518.0632-E | CHROMEplus Combination spanner, offset, 32mm on hang tag | 32 | 16.4 | 13.0 | 45.1 | 62.0 | 800 | 425.0 |
518.0632 | CHROMEplus Combination spanner, offset, 32mm | 32 | 16.4 | 13.0 | 45.1 | 62.0 | 800 | 425.0 |
Specifications
- Fork position: 15° jaw position
- Material1: finest chrome vanadium steel mirror polished finish
- Norm: DIN 3113, ISO 3318, ISO 7738
- profile1: flank traction
- profil2: metric
- Spanner form: ring 15° offset
- Packaging contents: 1
Features
- FlankTraction profile
- DIN 3113 / ISO 3318 / ISO 7738
- Jaw 15° offset
- Ring head 15° offset
- Mirror polished
- Chrome vanadium
View more about KS TOOLS Chromeplus Combination Spanner, Offset / Model: 518.0606-E on main site