Details
Metric | Imperial | |
---|---|---|
Model | CP9884 | |
Part number | 8941098840 | |
Actual air consumption | 258 l/mn | 9 cfm |
Air inlet thread size | 1/4 '' | |
Average air consumption | 1.05 l/s | 2 1/4 cfm |
Length | 310 mm | 12.2 '' |
Max axial pulling load | 1600 kg | 3530 lb |
Min. hose size | 10 mm | 3/8 '' |
Net weight | 1.9 kg | 4.2 lb |
Sound pressure | 56 db(A) | |
Vibration | <2.5 m/s² | |
Vibration ISO | ISO-28927-8 |
What's Included
- 3/16'', 1/4'', 1/4'' monobolt (4.8, 6.4, and 6.4 mm monobolt) nose pieces
- Jaw, syringe, service wrenches and oil bottle
- Enlarge applications coverage
- Durable, reliable and easy to service
- Maximize operator comfort
- Air riveters for General Maintenance or Light-duty Production
- Compact size and composite body1/4'' (6.4 mm) max. capacity
- Heavy pulling: up to 3,530 lbs (1.6 T)
- Low vibrations and low noise level
View more about CHICAGO PNEUMATIC Air Riveter / Model: CP9884 on main site