Details
Metric | Imperial | |
---|---|---|
Model | CP7165 | |
Part number | 8941071650 | |
Actual air consumption | 8.2 l/s | 17.4 cfm |
Air inlet thread size | 1/4 '' | |
Blows per minute | 2500 | |
Bore | 19 mm | 3/4 '' |
Chisel rivet set shank | 10.2 mm | 0.401 '' |
Cold rivet capacity | 7.9 mm | 5/16 '' |
Cold rivet capacity (steel) | 6.4 mm | 1/4 '' |
European Directives | 2006/42/EC (17/05/2006) | |
European Sound standard | EN ISO 15744 | |
European Standards | EN ISO 11148-4 : 2012 | |
Free speed air consumption | 11.13 l/s | 23.6 cfm |
Height | 194 mm | 7.64 '' |
Length | 240 mm | 9.45 '' |
Min. hose size | 10 mm | 3/8 '' |
Net weight | 2.19 kg | 4.83 lb |
Power (Joules) | 11 joule | |
Shank | Round | |
Sound Power | 113.5 db(A) | |
Sound pressure | 102.5 db(A) | |
Stroke | 89 mm | 3.5 '' |
Vibration | 3.26 m/s² | |
Vibration ISO | EN ISO 28927-10 | |
Vibration uncertainty (K) | 1.08 m/s² | |
Width | 58 mm | 2.28 '' |
What's Included
- A quick change retainer
- A spring retainer
Benefits
- Low vibration Comfortable Powerful Lightweight & Durable Effective Asjustable
Features
- Air cushion present in the tool reducing vibration to 3.26 m/s²
- Rubber grip at the back of the tool & Well balanced tool 11 joule of power
- Aluminum motor housing
- Back of the tool designed for great handling
- Quick change chisel retainer (provided with the tool)
- Adjustable power (4 power settings)
View more about CHICAGO PNEUMATIC Low Vibration Hammer / Model: CP7165 on main site