Details
Metric | Imperial | |
---|---|---|
Model | CP7160 | |
Part number | 8941071600 | |
Actual air consumption | 8.7 l/s | 18.4 cfm |
Air inlet thread size | 1/4 '' | |
Blows per minute | 3500 | |
Bore | 19 mm | 3/4 '' |
Chisel rivet set shank | 10.2 mm | 0.401 '' |
Cold rivet capacity | 6.4 mm | 1/4 '' |
Cold rivet capacity (steel) | 4.8 mm | 3/16 '' |
European Directives | 2006/42/EC (17/05/2006) | |
European Sound standard | EN ISO 15744 | |
European Standards | EN ISO 11148-4 : 2012 | |
Free speed air consumption | 10.6 l/s | 22.5 cfm |
Height | 194 mm | 7.64 '' |
Length | 191 mm | 7.52 '' |
Min. hose size | 10 mm | 3/8 '' |
Net weight | 1.88 kg | 4.14 lb |
Power (Joules) | 8 joule | |
Shank | Round | |
Sound Power | 109.4 db(A) | |
Sound pressure | 98.4 db(A) | |
Stroke | 67 mm | 2.64 '' |
Vibration | 4.37 m/s² | |
Vibration ISO | EN ISO 28927-10 | |
Vibration uncertainty (K) | 1.4 m/s² | |
Width | 58 mm | 2.28 '' |
Benefits
- Low vibration Comfortable Powerful Lightweight & Durable Effective Asjustable
Features
- Air cushion present in the tool reducing vibration to 4.37 m/s²
- Rubber grip at the back of the tool & Well balanced tool 8 joule of power
- Aluminum motor housing
- Back of the tool designed for great handling
- Quick change chisel retainer (provided with the tool)
- Adjustable power (4 power settings)
View more about CHICAGO PNEUMATIC Hammer / Model: CP7160 on main site