Details
Metric | Imperial | |
---|---|---|
Model | CP9120CRN | |
Part number | 8941091200 | |
Actual air consumption | 660 l/mn | 23.32 cfm |
Air inlet thread size | 1/4 '' | |
Average air consumption | 330 l/mn | 11.66 cfm |
Collet / spindle size | - '' | |
Cup wheel Diam. | - mm | - '' |
Free speed | 12000 rpm | |
Free speed air consumption | 9.9 l/s | 21 cfm |
Front exhaust | yes | |
Length | 233 mm | 9.3 '' |
Min. hose size | 10 mm | 3/8 '' |
Net weight | 1.9 kg | 4.18 lb |
Power | 600 W | 0.8 hp |
Sound Power | 95 db(A) | |
Sound pressure | 84 db(A) | |
Spindle thread | 3/8-24 | |
Vibration | 5.3 m/s² | |
Vibration ISO | ISO-28927-1 | |
Vibration uncertainty (K) | 1.6 m/s² | |
Wheel size | 100 mm | 4 '' |
Benefits
- General Maintenance Applications angle wheel grinder
- Lightweight but rugged housing
- Durability and performance
Features
- Keyless adjustable protective guard
- Aluminum alloy housing
- Helical bevel gear design
- 4'' (100 mm) wheel capacity
- 0.8 hp (600 W) governed motor
- Ergonomic side handle
View more about CHICAGO PNEUMATIC Angel Grinder / Model: CP9120CRN on main site